Codes and sizes 20,000 mm x 42,000 mm x 12,000 mm ntn 6004lu bearing
Appropriate attachment bolt size G: |
1 in |
Bearing: |
22324 CCK/W33 |
da: |
107.95 mm |
End plug (suffix Y): |
EPR 14 |
P180°: |
96.1 kN |
Max. speed for Taconite seal: |
725 r/min |
PG: |
1/4 NPT |
J max.: |
463.55 mm |
H2: |
63.5 mm |
Stabilizing ring: |
SR-0-24 |
Size (mm): |
20,000 mm x 42,000 mm x 12,000 mm |
specification 20,000 mm x 42,000 mm x 12,000 mm ntn 6004lu bearing
ntn 6004lu bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 3413520351960 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C4-Extra Loose |
Inch - Metric | Metric |
Long Description | 25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; |
Other Features | Deep Groove | Specific Thermal Treatment | Max 200 Deg C | Solid Lubricant PTFE and PFPE Oil |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6305HT200ZZ |
Weight / LBS | 0.52 |
d | 0.984 Inch | 25 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 2.441 Inch | 62 Millimeter |
Outer Race Width | 0.669 Inch | 17 Millimeter |

20,000 mm x 42,000 mm x 12,000 mm ntn 6004lu bearing Cad Models