Home>Products>NSK Bearing>40 mm x 68 mm x 19 mm nsk hr32008xj bearing

40 mm x 68 mm x 19 mm nsk hr32008xj bearing
High Quality 40 mm x 68 mm x 19 mm nsk hr32008xj bearing. BROWNING BEARING COMPANY Competitive NSK Bearing Pricing. Accept Small Order. Easy and 40 mm x 68 mm x 19 mm 8482.50.00.00 Harmonized Tariff Code Fast Shipping.
- nsk
hr32008xj
- Yes
- 45 mm
- 8482.50.00.00
- (2) Outer
- 13.797
- Separable Ring
- Inner Ring - Both Si
- 200 mm
-
BROWNING BEARING COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of 40 mm x 68 mm x 19 mm nsk hr32008xj bearing
Retainer: | Yes | overall width:: | 45 mm | Harmonized Tariff Code: | 8482.50.00.00 |
flanges:: | (2) Outer | Weight / LBS: | 13.797 | ring separation:: | Separable Ring |
Separable: | Inner Ring - Both Si | outside diameter:: | 200 mm | maximum rpm:: | 4300 RPM |
Inventory: | 0.0 | Size (mm): | 40 mm x 68 mm x 19 mm |
Product Description 40 mm x 68 mm x 19 mm nsk hr32008xj bearing
nsk hr32008xj bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7007DB |
Dimensione (mm) | 35x62x14 |
Marchio | NACHI |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 14 |
d | 35 mm |
D | 62 mm |
B | 14 mm |
C | 14 mm |
Angolo (&alfa;) | 30 ° |
a | 7 mm |
r min. | 1 mm |
r1 min. | 0.6 mm |
2B | 28 mm |
da min. | 40 mm |
Da max. | 59 mm |
ra max. | 0.6 mm |
Peso | 0.170 Kg |
Carico dinamico di base (C) | 28,5 kN |
Carico statico di base (C0) | 25,2 kN |
(Grease) Velocità di lubrificazione | 7500 r/min |
Tipo di foro | Cylindrical Bore |
Involucro | Open |
Configurazione | Duplex |
Dimensione del foro | 35 mm |
Diametro esterno | 62 mm |
Larghezza | 14 mm |
Raggio di filetto/smussola | 1 mm |
r1 | 0.6 mm |
Capacità di carico dinamico | 28,500 N |
Capacità di carico statico | 25,200 N |
Limitazione della velocità - Grasso | 7,500 rpm |
Limitazione della velocità - Olio | 10,000 rpm |
da1 (min) | 40 mm |
da2 (min) | 40 mm |
Da1 (max) | 57 mm |
Da2 (max) | 59 mm |
ra (max) | 1 mm |
ra1 (max) | 0.6 mm |
40 mm x 68 mm x 19 mm nsk hr32008xj bearing Cad Models
Contact Us

- BROWNING BEARING COMPANY
- AddressAv. das Industrias, Parque Industrial - CEP ,Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-43-3-532-75-00
- Fax
Related News
classic mini timken wheel bearing size catalogue |
koyo needle roller bearings cad model |
koyo cam follower price list |