Product Description 45 mm x 84 mm x 42 mm nsk 45bwd07 bearing
Inventory | 0.0 |
Weight | 893.6 |
Product Group | M06288 |
Minimum Buy Quantity | N/A |
Brand | FAG BEARING |
Manufacturer Name | SCHAEFFLER GROUP |
Category | Bearings |
45 mm x 84 mm x 42 mm nsk 45bwd07 bearing search and Find.
Minimum Buy Quantity:N/A; Outer Race Width:0.866 Inch | 22 Mill; Rolling Element:Ball Bearing; Enclosure:Open; Product Group:B00308; Category:Single Row Ball Bear; Category:Single Row Ball Bear; Manufacturer Name:SKF; Inventory:0.0; EAN:7316571366944;
Read More ...
Bolt Spacing Minimum:0 Inch | 0Millimeter; Housing Material:Glass Reinforced The; Expansion / Non-expansion:Non-expansion; UNSPSC:31171511; Relubricatable:Yes; Rolling Element:Ball Bearing; Brand:HUB CITY; Inventory:0.0; Seals:Silicone; Mounting Method:Set Screw;
Read More ...
Inventory:0.0; Housing Material:Cast Iron; Other Features:Double Row | Double; Noun:Bearing; Pilot Configuration:No Pilot; Mounting Method:Concentric Collar; EAN:0698210020583; d:2.438 Inch | 61.925; Mounting Bolts:5/8 Inch; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Mil;
Read More ...
UNSPSC:31171504; Enclosure:2 Metal Shields; Brand:CONSOLIDATED BEARING; Inventory:0.0; Rolling Element:Ball Bearing; Manufacturer Name:CONSOLIDATED BEARING; Keyword String:Ball; Minimum Buy Quantity:N/A; d:3.15 Inch | 80 Milli; Internal Special Features:No;
Read More ...
UNSPSC:31171501; Brand:LINK BELT; Housing Material:Thermoplastic; Keyword String:Flanged; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Depth:0 Inch | 0 Millimete; Insert Part Number:SG220EL; Number of Mounting Holes:2; Manufacturer Internal Number:0144449; Manufacturer Name:REXNORD;
Read More ...
seal type:Felt; expansion type:Expansion Bearing series:AR; bearing material:52100/Black Oxi; manufacturer catalog number:701152; radial dynamic load capacity:2611 lb; bore type:Round; outer ring width:0.7656 in; operating temperature range:250°; B:1.2188 in;
Read More ...
Manufacturer Name:TIMKEN; Product Group:M06288; Inventory:0.0; Brand:QM INDUSTRIES; Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:4.082; EAN:0883450024921;
Read More ...
Product Group:B00308; Minimum Buy Quantity:N/A; Brand:NICE BALL BEARING; Weight:0; Category:Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS;
Read More ...
Category:Bearings; Product Group:B04144; Weight:0.283; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Brand:INA; Minimum Buy Quantity:N/A;
Read More ...
Inventory:0.0; Weight:0.01; Minimum Buy Quantity:N/A; Brand:NTN; Product Group:B04144; Category:Bearings; Manufacturer Name:NTN;
Read More ...
Category:Roller Bearings; Weight:107; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:B04311; EAN:4012802190175; Inventory:0.0; Brand:FAG BEARING;
Read More ...
Manufacturer Item Number:3MMVC9114HXVVQULFS63; B:3.15 Inch | 80 Milli; Noun:Bearing; Raceway Style:1 Rib Inner Ring and; UNSPSC:31171531; d:2.756 Inch | 70 Mill; Category:Precision Ball Beari; Brand:TIMKEN; Enclosure Type:Non Contact Seal; Cage Material:Phenolic;
Read More ...
series:SF; D:4.3750 in; finish/coating:Uncoated; inner ring width:2.0313 in; housing width:1.5625 in; locking device:Set Screw; bore type:Round; length through bore:2.0313 in; replacement bearing:2-113; B:5.6250 in;
Read More ...
Product Group:B04144; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Weight:0.659; Inventory:0.0; Brand:INA;
Read More ...
base to bore centerline:3.0000 in; radial dynamic load capacity:38200 lb; d:2.1875 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; overall height:5.7500 in; B:3-11/32 in; radial static load capacity:46800 lb; standards met:ANSI/ABMA STD 9; overall length:11.2
Read More ...
Answers to Your Dimensions Question |
| D | G | B | d | rb | r1 | d1 | B_ |
pt | - | - | - | - | - | - | - | - |
30bd40df2 | - | - | - | 2.438 Inch | 61.925 | - | - | - | - |
95dsf01 | - | - | - | - | - | - | - | - |
6203dul1 | - | - | - | - | - | - | - | - |
6203du | - | - | - | - | - | - | - | - |
608z | - | - | - | - | - | - | - | - |
6203 | - | - | - | - | - | - | - | - |
6204du | - | - | 1.2188 in | - | - | - | - | - |
30bd5222dum6 | - | - | - | - | - | - | - | - |
6205du | - | - | - | 3.15 Inch | 80 Milli | - | - | - | - |
608 | - | - | - | - | - | - | - | - |
30bwd07 | - | - | 3-11/32 in | 2.1875 in | - | - | - | - |
43kwd07 | - | - | - | - | - | - | - | - |
6203z | 4.3750 in | - | 5.6250 in | - | - | - | - | - |
6203dw | - | - | 3.15 Inch | 80 Milli | 2.756 Inch | 70 Mill | - | - | - | - |
6301du2 | - | - | - | 16 mm | - | - | - | - |
6205 | - | - | - | - | - | - | - | - |
6204 | 90 mm | - | - | - | - | - | - | - |
6203dg8a | - | - | - | - | - | - | - | - |
35bd5020duk | - | - | - | 4.4375 in | - | - | - | - |
6201z | - | - | - | - | - | - | - | - |
6202 | - | - | - | - | - | - | - | - |
6203ddu | - | - | - | - | - | - | - | - |
6203dul1b | - | - | - | - | - | - | - | - |
ls15 | - | - | - | 3.15 Inch | 80 Milli | - | - | - | - |
6206du | - | - | - | - | - | - | - | - |
47kwd02 | 4.724 Inch | 120 Mil | - | 0.906 Inch | 23 Mill | 2.559 Inch | 65 Mill | - | - | - | - |
35bd219duk | - | - | - | - | - | - | - | - |
25tac62b | 1.575 Inch | 40 Mill | - | - | - | - | - | - | - |
6304du | 4-13/16 to 4-15 | - | 3 in | 1-5/16 in | - | - | - | - |
6004 | - | - | - | - | - | - | - | - |
30tac62b | 4.530 in | - | 1-5/16 in | 2-5/8 in | - | - | - | - |
ls20 | - | - | - | - | - | - | - | - |
6205ddu | - | - | - | 80 | 2 | 2 | - | 26 |
6201 | - | - | - | - | - | - | - | - |
6205z | - | - | - | - | - | - | - | - |
885586 | - | - | - | - | - | - | - | - |
6006du | - | - | 2.67 in | - | - | - | - | - |
6303 | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - |
6000z | 1.188 Inch | 30.175 | - | - | - | - | - | - | - |
35bd219dum | - | - | - | - | - | - | - | - |
6204z | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
6001 | 1.72 Inch | 43.688 M | - | - | - | - | - | - | - |
47kwd03 | - | - | - | - | - | - | - | - |
6005du2 | - | - | - | - | - | - | - | - |
6305 | - | - | - | 50 mm | - | - | - | - |
z809 | 2.3125 in | - | 1.0000 in | 1.7500 in | - | - | - | - |
626z | 4.68 to 5.44 in | - | - | - | - | - | - | - |
28bwd08a | 2.835 Inch | 72 Mill | - | 0.669 Inch | 17 Mill | 1.378 Inch | 35 Mill | - | - | - | - |
6201du | - | - | - | - | - | 1.1 | - | - |
6206 | - | - | - | - | - | - | - | - |
6005du | - | - | - | - | - | - | - | - |
6004du2 | - | - | - | - | - | - | - | - |
b17102dg48 | - | - | - | - | - | - | - | - |
6302du | 125 mm | - | 22 mm | 80 mm | - | - | - | - |
6207du | - | - | - | - | - | - | - | - |
lh20 | - | - | - | - | - | - | - | - |
6004du | - | - | - | - | - | - | - | - |
15bsw02 | - | - | - | - | - | - | - | - |
6005 | 4 Inch | 101.6 Milli | - | - | 5.009 Inch | 127.229 | - | - | - | - |
6205du2 | - | - | - | - | - | - | - | - |
6206z | - | - | - | - | - | - | - | - |
6203v | 6.422 Inch | 163.119 | - | - | - | - | - | - | - |
6000 | - | - | - | 1.9375 in | - | - | - | - |
6001z | - | - | - | - | - | - | - | - |
40bwd06 | - | - | - | - | - | - | - | - |
6003du | 1.22 Inch | 31 Milli | - | - | 0.75 Inch | 19.05 Mi | - | - | - | - |
6002z | - | - | - | - | - | - | - | - |
6208 | - | - | - | - | - | - | - | - |
6002 | - | - | 5.906 Inch | 150 Mil | - | - | - | - | - |
6202du | - | - | 1.938 Inch | 49.225 | - | - | - | - | - |
6007du | - | - | - | - | - | - | - | - |
6202v | - | - | - | - | - | - | - | - |
6207 | - | - | 50 mm | - | - | - | - | - |
6902 | 7/8 in | - | - | 5/8 in | - | - | - | - |
6201v | - | - | - | - | - | - | - | - |
6304 | 18 mm | - | - | - | - | - | - | - |
6003 | - | - | - | - | - | - | - | - |
358d219duk | - | - | - | 1.575 Inch | 40 Mill | - | - | - | - |
ub205 | - | - | - | - | - | - | - | - |
40tm08nx | 100 mm | - | 18 mm | 65 mm | - | - | - | - |
20tac47b | 2.953 Inch | 75 Mill | - | - | - | - | - | - | - |
6203du2 | - | - | - | - | - | - | - | - |
35tac72bsuc10pn7b | - | - | - | - | - | - | - | - |
6006 | - | - | - | - | - | - | - | - |
28bwd08 | - | - | - | - | - | - | - | - |
35tac72 | - | - | - | - | - | - | - | - |
40tac90bsuc10pn7b | - | - | - | - | - | - | - | - |
6306 | 7.087 Inch | 180 Mil | - | - | 5.118 Inch | 130 Mil | - | - | - | - |
30bd40df2 cross | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
6208du | - | - | - | - | - | - | - | - |
yoyo | - | - | - | - | - | - | - | - |
40tac72bsuc10pn7b | - | - | - | - | - | - | - | - |
6206 ddu | - | - | - | - | - | - | - | - |
6203zz | - | - | - | 1.188 Inch | 30.175 | - | - | - | - |
42kwd08 | 1.219 Inch | 30.96 M | - | - | - | - | - | - | - |
6002du | - | - | - | - | - | - | - | - |
39bwd01l | 85 mm | - | 49.21 mm | 45 mm | - | - | - | - |
6200 | - | - | - | - | - | - | - | - |
6911 | - | - | - | - | - | - | - | - |
25tm41e | - | - | - | - | - | - | - | - |
608v | - | - | - | 1/2 in | - | - | - | - |
30bwd10 | 4.59 Inch | 116.586 | - | - | - | - | - | - | - |
6308 | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | - | - |
6307du | - | - | - | - | - | - | - | - |
6000du | - | - | - | - | - | - | - | - |
l17 | 80 mm | - | - | 40 mm | - | - | - | - |
35tac72b | 2.313 Inch | 58.75 M | - | - | - | - | - | - | - |
45bwd06 | - | - | - | - | - | - | - | - |
45kwd07 | 9.843 Inch | 250 Mil | - | - | - | - | - | - | - |
6004dul16 | 1.457 Inch | 37 Mill | - | - | - | - | - | - | - |
70bnr10 | - | - | - | - | - | - | - | - |
6304a7 | - | - | - | - | - | - | - | - |
6001du | - | - | - | - | - | - | - | - |
50tkz3503 | - | - | - | 0.7500 in | - | - | - | - |
h25 | - | - | - | - | - | - | - | - |
hr32004xj | 3.62 Inch | 91.948 M | - | 3.252 Inch | 82.6 Mi | 2.756 Inch | 70 Mill | - | - | - | - |
688zz | - | - | - | - | - | - | - | - |
6204v | - | - | - | - | - | - | - | - |
6804 | 5.6500 in | - | - | 1.5000 in | - | - | - | - |
h20 | - | - | - | - | - | - | - | - |
608d1 | 1-1/4 in | - | - | - | - | - | - | - |
608v1 | - | - | - | - | - | - | - | - |
6004z | 3.875 Inch | 98.425 | - | - | - | - | - | - | - |
lh30 | - | - | - | - | - | - | - | - |
6200du | - | - | - | - | - | - | - | - |
51104 | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
6805 | - | - | - | - | - | - | - | - |
35tm11 | - | - | 1.813 Inch | 46.05 M | - | - | - | - | - |
6008 | - | - | - | - | - | - | - | - |
6302 | - | - | - | - | - | - | - | - |
6911v | - | - | - | - | - | - | - | - |
6002 ddu | - | - | - | - | - | - | - | - |
629z | - | - | - | - | - | - | - | - |
28bwd01a | - | - | - | - | - | - | - | - |
6901 | 7/8 in | - | - | 9/16 in | - | - | - | - |
hr30203j | - | 44.882 mm | 11.379 mm | - | - | - | 57.937 mm | - |
684zz | - | - | - | - | - | - | - | - |
6002v | - | - | - | - | - | - | - | - |
45bwd07 | 3.543 Inch | 90 Mill | - | - | - | - | - | - | - |
6202dw | 4.724 Inch | 120 Mil | - | - | - | - | - | - | - |
6305z | - | - | - | - | - | - | - | - |
6006 ddu | - | - | - | - | - | - | - | - |
6006du2 | 3 in | - | - | 1-3/4 in | - | - | - | - |
30bwd08 | - | - | - | - | - | - | - | - |
6309 | - | - | - | - | - | - | - | - |
40tac72 | - | - | - | - | - | - | - | - |
42kwd02 | 720 mm | - | - | 440 mm | - | - | - | - |
6805d | 120 mm | - | 23 mm | 65 mm | - | - | - | - |
6908 | - | - | - | 3.688 Inch | 93.675 | - | - | - | - |
6206v | - | - | - | 2.5 Inch | 63.5 Mill | - | - | - | - |
60 | - | - | - | - | - | - | - | - |
696zz | 2.441 Inch | 62 Mill | - | - | - | - | - | - | - |
6007 | - | - | - | - | - | - | - | - |
40tac72b | - | - | - | - | - | - | - | - |
6008du | - | - | - | - | - | - | - | - |
6005 ddu | - | - | - | - | - | - | - | - |
6303du2 | - | - | - | - | - | - | - | - |
6903 | - | - | 1.89 Inch | 48 Milli | 8.661 Inch | 220 Mil | - | - | - | - |
688az | 8.268 Inch | 210 Mil | - | - | - | - | - | - | - |
6209 | - | - | - | - | - | - | - | - |
6004 ddu | - | - | - | - | - | - | - | - |
398t | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | - | - | - | - |
mm2100 | - | - | - | - | - | - | - | - |
6006du6 | - | - | - | 1.772 Inch | 45 Mill | - | - | - | - |
6003z | - | - | - | - | - | - | - | - |
6306du | - | - | - | - | - | - | - | - |
6800 | - | - | - | - | - | - | - | - |
42bwd19 | - | - | - | 0.5 Inch | 12.7 Mill | - | - | - | - |
7000a | - | - | - | - | - | - | - | - |
608ddu | - | - | - | - | - | - | - | - |
hr32008xj | - | - | - | - | - | - | - | - |
40tac90 | - | - | - | 4.5 Inch | 114.3 Mil | - | - | - | - |
55 | - | - | - | - | - | - | - | - |
629v | 4.49 Inch | 114.046 | - | - | - | - | - | - | - |
626 | 32 mm | - | - | 12 mm | - | - | - | - |
6203 ddu | - | - | - | 0.9375 in | - | - | - | - |
6906 | - | - | - | - | - | - | - | - |
6310 | - | - | - | 2.953 Inch | 75 Mill | - | - | - | - |
ns7s5 | - | - | 0.591 Inch | 15 Mill | 1.575 Inch | 40 Mill | - | - | - | - |
ep6203 | - | - | - | - | - | - | - | - |
625zz | 19.05 mm | - | - | 0.25 Inch | 6.35 Mil | - | - | - | - |
hr32210j | - | - | - | - | - | - | - | - |
6010du2 | 4.331 Inch | 110 Mil | - | - | - | - | - | - | - |
7001a | 4.646 Inch | 118 Mil | - | - | - | - | - | - | - |
38bwd19 | - | - | - | - | - | - | - | - |
6308du | - | - | - | - | - | - | - | - |
6001v | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - |
p206 | - | - | - | - | - | - | - | - |
6210 | - | - | - | - | - | - | - | - |
6202z | - | - | - | - | - | - | - | - |
626z1x | 4-3/4 in | - | 2-1/4 in | - | - | - | - | - |
625z | 28.346 Inch | 720 Mi | - | - | - | - | - | - | - |
6802 | 2.44 Inch | 61.976 M | - | - | - | - | - | - | - |
51105 | - | - | - | - | - | - | - | - |
6208 du | - | - | - | - | - | - | - | - |
6005zz | - | - | - | - | - | - | - | - |
hr32205 | - | - | 2.75 Inch | 69.85 Mi | - | - | - | - | - |
25tac62 | - | - | - | - | - | - | - | - |
6205 ddu c3 | 1-1/4 in | - | - | 7/8 in | - | - | - | - |
p208 | - | - | - | - | - | - | - | - |
p207 | - | - | - | - | - | - | - | - |
hr30202 | - | - | - | - | - | - | - | - |
p210 | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
6305du | - | - | - | - | - | - | - | - |
hr32006xj | - | - | - | - | - | - | - | - |
34bwd11 | - | - | - | - | - | - | - | - |
626d | - | - | - | - | - | - | - | - |
6010 | - | - | 4.2250 in | 4.0000 in | - | - | - | - |
6005z | - | - | - | - | - | - | - | - |
6205 ddu | - | - | - | - | - | - | - | - |
608dw | - | - | - | - | - | - | - | - |
51100 | 1-1/8 in | - | - | - | - | - | - | - |
6208 ddu c3 | 21.5 Inch | 546.1 Mi | - | - | - | - | - | - | - |
30tac62bsuc10pn7b | - | - | - | - | - | - | - | - |
r6z | 200 mm | - | 4.3800 in | 95 mm | - | - | - | - |
p205 | - | - | 0.709 Inch | 18 Mill | 3.74 Inch | 95 Milli | - | - | - | - |
h30 | - | - | - | - | - | - | - | - |
398 | - | - | - | - | - | - | - | - |
6301 |
Related News
classic mini timken wheel bearing size catalogue
Austin Mini rear wheel bearing kit tapered timken typeMake sure this fits by entering your model number. Rear tapered roller wheel bearing kit for your classic Mini, for one wheel. The Mini Cooper S was equipped
CLASSIC MINI GENUINE TIMKEN... |
koyo needle roller bearings cad model
Koyo Needle Roller BearingsJun 8, 2018 - Needle roller bearings are designed to work with various loads at a desired speed. Koyo offers needle roller bearings that are economical,
KOYO Needle Roller Bearings - Grainger Industrial Supply12... |
koyo cam follower price list Needle Roller Bearings/Product Information/Koyo BearingsThis page introduces needle roller bearings. Due to its small cross-sectional height, this bearing helps keep machines lightweight and compact and is widely Koyo NRB - Motion IndustriesKoyo... |
|